Hyundai Accent Gas Mileage
Since its introduction to America in the 1995 model year, the popular
Hyundai Accent has consistently delivered a high mile per gallon (MPG) to purchase price ratio. The
Accent's highway gas mileage figures have hovered in the mid-thirties on the highway throughout the sub-compact's run. Although the
Accent's gas mileage ratings took a bit of a hit with the reworking of the mileage formula for the 2008 model year, the least expensive
Accent's sticker price is still under $11,000.
Both the three-door hatchback and four-door
Hyundai Accent sedan are fitted with a 1.6 liter four-cylinder engine, producing 110 horsepower and 106 foot pounds of torque. All models are available with a five-speed manual as standard issue; a four-speed automatic with overdrive is optional.
The SE hatchback, designed for the entry-level boy (and girl) racer at heart, is equipped with a B&M Racing sport shifter, sport tuned suspension, and 16-inch alloy wheels.
Does
Hyundai fit a common rail turbo-diesel in the
Accent abroad? Sure thing, but not here in the States... yet...
Hynundai Accent Gas Mileage - 1995-2008 Year | Manufacturer | Model | Engine | Disp. | Fuel | Trans. | City | Hwy |
2008 | Hyundai | Accent | 4 cylinder | 1.6 liter | R | (M5) Manual | 27 | 32 |
2008 | Hyundai | Accent | 4 cylinder | 1.6 liter | R | (L4) Auto | 24 | 33 |
2007 | Hyundai | Accent | 4 cylinder | 1.6 liter | R | (L4) Auto | 28 | 37 |
2007 | Hyundai | Accent | 4 cylinder | 1.6 liter | R | (M5) Manual | 32 | 35 |
2006 | Hyundai | Accent | 4 cylinder | 1.6 liter | R | (M5) Manual | 32 | 35 |
2006 | Hyundai | Accent | 4 cylinder | 1.6 liter | R | (L4) Auto | 28 | 36 |
2005 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (M5) Manual | 29 | 33 |
2005 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (L4) Auto | 26 | 35 |
2005 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
2005 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (L4) Auto | 27 | 35 |
2004 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (M5) Manual | 29 | 33 |
2004 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (L4) Auto | 26 | 35 |
2004 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (L4) Auto | 27 | 35 |
2004 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
2003 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (L4) Auto | 27 | 35 |
2003 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
2003 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (L4) Auto | 26 | 35 |
2003 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (M5) Manual | 29 | 33 |
2002 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (M5) Manual | 27 | 37 |
2002 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (L4) Auto | 25 | 35 |
2002 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
2002 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (L4) Auto | 25 | 35 |
2001 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (L4) Auto | 25 | 35 |
2001 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
2001 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (L4) Auto | 25 | 35 |
2001 | Hyundai | Accent/Brio | 4 cylinder | 1.6 liter | R | (M5) Manual | 27 | 37 |
2000 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
2000 | Hyundai | Accent/Brio | 4 cylinder | 1.5 liter | R | (L4) Auto | 26 | 34 |
1999 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 37 |
1999 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (L4) Auto | 26 | 36 |
1998 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (L4) Auto | 27 | 35 |
1998 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 36 |
1997 | Hyundai | Accent (SOHC) | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 37 |
1997 | Hyundai | Accent (SOHC) | 4 cylinder | 1.5 liter | R | (L4) Auto | 27 | 36 |
1996 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (M5) Manual | 27 | 35 |
1996 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (M5) Manual | 28 | 37 |
1996 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (L4) Auto | 26 | 34 |
1996 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (L4) Auto | 27 | 36 |
1996 | Hyundai | Accent (Sporty) | 4 cylinder | 1.5 liter | R | (L4) Auto | 25 | 33 |
1996 | Hyundai | Accent (Sporty) | 4 cylinder | 1.5 liter | R | (M5) Manual | 27 | 35 |
1995 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (L4) Auto | 28 | 36 |
1995 | Hyundai | Accent | 4 cylinder | 1.5 liter | R | (M5) Manual | 29 | 38 |
Note: the EPA tweaked their testing procedure, starting with the 2008 model year, with the end result being that the 2008 MPG estimates are now lower than previous years. As always, YMMV.
January 22nd, 2008
Source:
MPG-O-Matic
No comments:
Post a Comment