Full-size sedans don't usually grab the kind of attention their smaller brethren do, but there's been quite a bit of talk about the segment lately thanks to the introduction of the Hyundai Genesis and Lincoln MKS. Both models are critical to their respective brands, and here they take on a performance-oriented version of the Buick Lucerne to see which wins large-car bragging rights.
The Contenders
2008 Buick Lucerne Super | 2009 Hyundai Genesis 4.6 | 2009 Lincoln MKS AWD |
Base MSRP | ||
$38,980 | $37,250 | $39,555 |
Price as tested | ||
$42,780 | $42,000 | $46,070 |
Country-club cred | ||
Par: Buick's probably the most invested of these three in golf -- it sponsors Tiger Woods, after all -- but while the Lucerne might hold appeal for older folks heading to the club for a hand or two of gin rummy, it's not going to interest the youngest members. | Birdie: While the Hyundai brand probably gets as much respect as a knock-off Big Bertha driver, the Genesis is the automaker's best shot to change that perception, with its well-proportioned Lexus-like looks. | |
Ride comfort | ||
The Lucerne cruises comfortably, but its suspension is more taut than you might expect from a Buick. Rough pavement can be jarring, and large bumps produce boat-like body motions -- though many shoppers may expect that from a car in this class. | Here, as in the Buick, the ride is firmer than you might expect and not as comfortable as you'd like. There is noticeable road noise, which was augmented by the optional 19-inch tires on our test car. Many automakers will tweak a new model's suspension the following model year if necessary, and we hope Lincoln can make the MKS more comfortable without giving anything up in the handling department. | |
Handling | ||
The Lucerne Super's standard Magnetic Ride Control keeps body roll in check, but it doesn't lend enough sportiness to excuse its jarring ride in some conditions. Its front-wheel-drive layout can't compete with the Genesis' rear-wheel-drive architecture. | Body roll when cornering is well-checked in the MKS, but a quick turn can produce floaty boat-like sensations as the large chassis adjusts. Here again, the taut ride probably isn't worth the resulting handling. | |
Acceleration | ||
The Super's V-8 works well with a smooth-shifting four-speed automatic, but its 292 horsepower comes mostly at higher engine speeds. For a V-8, it has relatively modest output. A pronounced exhaust rumble emerges when you hit the gas. | The 3.7-liter V-6 -- currently the only engine offered -- is reasonably powerful, but the six-speed automatic is fussy and sometimes slow to downshift. The manual shift function is clunky to operate and doesn't provide any added driving thrill, either. | |
Thirst (city/highway, mpg) | ||
15/22 The automatic transmission's low gear count doesn't help the Lucerne's gas mileage, which is the lowest of the three. |
Power and fuel efficiency coexist happily in the Genesis, which gets the best gas mileage of the trio while also producing the most horsepower. |
16/23 If you don't need all-wheel drive, choosing the front-wheel-drive MKS brings better estimated gas mileage of 17/24 mpg. |
Seat comfort | ||
The cushy leather- and suede-covered front bucket seats are heated and cooled, but their support is only so-so, and the power height adjustment doesn't allow the seat to go very high off the floor. The rear bench seat's cushioning is too soft. | Standard heated leather bucket seats give the driver and front passenger good thigh support and are finished in a higher grade of leather than the V-6-powered Genesis 3.8's seats. A cooled driver's seat is optional. Backseat comfort is equally good. | |
Roominess | ||
The Lucerne's 108-cubic-foot passenger cabin is slightly smaller than the Genesis'. There's plenty of room in front, but the mushy cushions in back diminish overall comfort even though legroom back there is good. | The MKS' 105.8-cubic-foot passenger compartment is slightly smaller than the Lucerne's, and you feel it up front, especially in the knee area. In back, there's plenty of legroom despite its numbers, but headroom is sacrificed when you opt for the dual-panel moonroof. | |
Luxury doodads | ||
Though the Lucerne's optional navigation system is a touch-screen, which we typically prefer, it's showing its age in terms of inadequate street labeling and quirky operation. There's also no backup camera, though rear parking sensors are included. An MP3 player input and cooled seats are two contemporary features. | Hyundai follows luxury brands like BMW and Audi in introducing a navigation and entertainment system that's controlled by a knob in the center console. Part of the Technology Package, the system is reasonably intuitive, and the dash screen's graphics are impressive. Additional package features include a Lexicon audio system and a backup camera. | |
Trunk room | ||
Measuring 17 cubic feet, the Lucerne's trunk almost splits the difference between those in the Genesis and MKS. A pass-thru to the passenger compartment is standard. | The Genesis' 15.9-cubic-foot trunk is small compared to the Lucerne's and MKS', but like those two it has a standard pass-thru. | |
Overall value | ||
Because it's based on a Cadillac, the V-6-powered Lucerne CX looks like a bargain, but this Super trim level demands a lot more pay for not enough play, even when compared to the middle, CXL trim level with its optional V-8. | Choosing the front-wheel-drive MKS lowers the base price to $37,665, which makes it more competitive with the Genesis. Expensive options like the navigation system are almost a must, though, so the out-the-door price quickly ratchets upward. Still, the all-wheel-drive MKS comes in thousands of dollars less than its platform mate, Volvo's S80. | |
Editors' choice | ||
A satisfying drivetrain is a Lucerne plus, but it comes with gas mileage that's hard to swallow. The Genesis and MKS make the Lucerne's lower-grade interior and relatively bland looks more apparent. | Lincoln has a winner in terms of looks outside and comfort inside, along with a slick multimedia system. Still, that's not enough to triumph over the Genesis, which is a better car overall. |
By Mike Hanley, David Thomas and Joe Wiesenfelder
No comments:
Post a Comment